Michigan Karate for Christ
105 profile views
Confirmed members
1




Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| MICHIGAN KARATE FOR CHRIST | WORLD AVERAGE | |
|---|---|---|
| 1 year(s), 9 month(s), 27 day(s) | 0 year(s), 8 month(s), 4 day(s) | |
| 0 year(s), 2 month(s), 13 day(s) | 1 year(s), 3 month(s), 7 day(s) | |
| 0 year(s), 3 month(s), 20 day(s) | 0 year(s), 11 month(s), 5 day(s) | |
| 0 year(s), 1 month(s), 29 day(s) | 1 year(s), 0 month(s), 16 day(s) | |
| 0 year(s), 9 month(s), 5 day(s) | 0 year(s), 5 month(s), 25 day(s) | |
| 0 year(s), 9 month(s), 3 day(s) | 1 year(s), 4 month(s), 2 day(s) | |
![]() | 0 year(s), 0 month(s), 9 day(s) | 1 year(s), 5 month(s), 8 day(s) |
![]() ![]() | 1 year(s), 2 month(s), 22 day(s) | 2 year(s), 1 month(s), 1 day(s) |
Competition medals

3
Gold

3
Silver

0
Bronze









