# Kenpo black belts in United States of America

> 25 Kenpo black belts in United States of America have a public profile on Kenpochecker, 18 of them verified by the community. The highest ranked include Todd M Durgan (black belt 9th degree), Steve Zalazowski, Sr. (black belt 9th degree), Larry Lauer (black belt 9th degree) and Rodney Conley (black belt 7th degree).

| Name | Belt | Academy | Promoted to black belt by | Verified |
|---|---|---|---|---|
| [Todd M Durgan](https://www.kenpochecker.com/u/PKI) | black belt 9th degree | [Phasic Kombatives Integrated](https://www.kenpochecker.com/a/PKI) | AC Rainey | yes |
| [Steve Zalazowski, Sr.](https://www.kenpochecker.com/u/Stevez) | black belt 9th degree | [UMASDA, Inc.](https://www.kenpochecker.com/a/umasda) | Sullivan/LeRoux | yes |
| [Larry Lauer](https://www.kenpochecker.com/u/larry-lauer) | black belt 9th degree | Lauer's Kenpo Karate |  | no |
| [Rodney Conley](https://www.kenpochecker.com/u/gator-conley) | black belt 7th degree | Draper Kenpo and Martial Arts | Bill Rhinehart, Tommy Rhinehart, Tony Martinez Sr. | yes |
| [Archie Thompson](https://www.kenpochecker.com/u/archie-thompson) | black belt 7th degree | Tri-Cities Kenpo Karate |  | no |
| [Kevin Hooker](https://www.kenpochecker.com/u/kevin-hooker) | black belt 6th degree | [Hooker Academy Dojo](https://www.kenpochecker.com/a/HDX) | Sensei Tom Scott | yes |
| [Robert Ashmore](https://www.kenpochecker.com/u/robert-ashmore) | black belt 6th degree | [Phasic Kombatives Integrated](https://www.kenpochecker.com/a/PKI) | Dennis Harris | yes |
| [David Sztajer](https://www.kenpochecker.com/u/david-sztajer) | black belt 6th degree |  |  | no |
| [David A. Garcia, Jr.](https://www.kenpochecker.com/u/david-garcia-jr) | black belt 5th degree | [Grass Valley Kenpo Family Karate](https://www.kenpochecker.com/club/grass-valley-kenpo-family-karate) | David Calhoun | yes |
| [Jakki Garcia](https://www.kenpochecker.com/u/jakkig) | black belt 5th degree | [Grass Valley Kenpo Family Karate](https://www.kenpochecker.com/club/grass-valley-kenpo-family-karate) | David G Calhoun | yes |
| [Alexander Perez](https://www.kenpochecker.com/u/alexander-perez) | black belt 5th degree | Ultimate Kenpo Warriors | Bennie Cornett | yes |
| [Chris Stewart](https://www.kenpochecker.com/u/chris-stewart) | black belt 5th degree | [Michigan Karate for Christ](https://www.kenpochecker.com/a/michigan-karate-for-christ) | Greg Jones | yes |
| [Fernee](https://www.kenpochecker.com/u/fernando-rivera) | black belt 5th degree |  |  | no |
| [Steven Orcino](https://www.kenpochecker.com/u/nakoa58) | black belt 5th degree | Nakoa Kenpo |  | no |
| [Tony](https://www.kenpochecker.com/u/lauria) | black belt 4th degree | [Doyle's American Kenpo Karate Academy](https://www.kenpochecker.com/club/doyle-s-american-kenpo-karate-academy) | Joe Doyle | yes |
| [Bill](https://www.kenpochecker.com/u/william-price) | black belt 4th degree | [Doyle's American Kenpo Karate Academy](https://www.kenpochecker.com/club/doyle-s-american-kenpo-karate-academy) | Marc Shay | yes |
| [Michael Finnegan](https://www.kenpochecker.com/u/michael-finnegan) | black belt 4th degree | Lawler's Kenpo Karate | Mark Lawler (witnessed by multiple judges) | yes |
| [Mike Atkinson](https://www.kenpochecker.com/u/mike-atkinson) | black belt 4th degree | Hudson Kenpo - Hudson, New Hampshire USA | Mike Hogan | yes |
| [David Strobel](https://www.kenpochecker.com/u/david-strobel) | black belt 4th degree |  |  | no |
| [John Byrne](https://www.kenpochecker.com/u/john-byrne) | black belt 3rd degree | [Saviano's White Tiger Kenpo Karate](https://www.kenpochecker.com/a/savianos-white-tiger-kenpo-karate) | Tom Saviano | yes |
| [Elias Morales Jr](https://www.kenpochecker.com/u/elias-morales-jr) | black belt 3rd degree | Wolf Den Martial Arts | Darin Reisler | yes |
| [Jerry](https://www.kenpochecker.com/u/gerardo-soto) | black belt 3rd degree |  |  | no |
| [Steve Crawford](https://www.kenpochecker.com/u/steve-crawford) | black belt 2nd degree | Crawford's Chinese Kenpo | Chuck Sullivan | yes |
| [Marcus Moore](https://www.kenpochecker.com/u/Idefendmytribe) | black belt 1st degree | [UMASDA, Inc.](https://www.kenpochecker.com/a/umasda) | Chuck Sullivan, Steve Zalazowski, James Parson (IKCA) | yes |
| [Cynthia Soszka](https://www.kenpochecker.com/u/cynthia-soszka) | black belt 1st degree | [Grass Valley Kenpo Family Karate](https://www.kenpochecker.com/club/grass-valley-kenpo-family-karate) | [David Garcia, Jr.](https://www.kenpochecker.com/u/david-garcia-jr) | yes |

[Kenpo academies in United States of America](https://www.kenpochecker.com/kenpo/united-states-of-america)

---

- Source: https://www.kenpochecker.com/black-belts/united-states-of-america
- Last updated: 21 Nov 2026
- Publisher: Kenpochecker (https://www.kenpochecker.com/), the Kenpo practitioner database where belts are verified by members who trained with the person
- A belt marked "not verified" is what the member says, not a confirmed rank. Please cite the source page.
- More: https://www.kenpochecker.com/llms.txt
