Hooker Academy Dojo
Omaha, United States of AmericaChamberlain Studios of Self Defense25 members, 7 on BeltcheckerSince 2008
140 profile views
About
- Address3405 Oak View Dr, 68144
- Phone4029681883
Administrator(s)
KHKevin
Most training sessions logged
Training time
Time since last promotion
Members by belt
7 confirmed members · 29% black belts
White14%1
Orange29%2
Green29%2
Black29%2
Confirmed members
7Plus 18 members on the academy's list who have no Beltchecker profile yet.







Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| HOOKER ACADEMY DOJO | WORLD AVERAGE | |
|---|---|---|
| 0 year(s), 3 month(s), 26 day(s) | 0 year(s), 8 month(s), 4 day(s) | |
| 1 year(s), 6 month(s), 16 day(s) | 1 year(s), 3 month(s), 7 day(s) | |
| 0 year(s), 4 month(s), 13 day(s) | 0 year(s), 11 month(s), 5 day(s) | |
| 0 year(s), 1 month(s), 24 day(s) | 1 year(s), 0 month(s), 16 day(s) | |
| 0 year(s), 4 month(s), 5 day(s) | 0 year(s), 5 month(s), 25 day(s) | |
| 0 year(s), 2 month(s), 23 day(s) | 1 year(s), 4 month(s), 2 day(s) | |
![]() | 0 year(s), 4 month(s), 4 day(s) | 1 year(s), 5 month(s), 8 day(s) |
![]() ![]() | 0 year(s), 6 month(s), 28 day(s) | 2 year(s), 1 month(s), 1 day(s) |
Competition medals
No medals recorded by profiles of this academy






